Walking Cash or check / Credit card | *Cart Pass * Cash or check / Credit card | |
Standard Rate – 7 Days | $2750.00 / $2832.50 | $950.00 / $978.50 |
Standard Rate – Weekdays | $2495.00 / $2569.85 | $775.00 / $852.50 |
Couples | $3795.00 / $3908.85 | $950.00 & $800.00 (second person) |
Senior (65+) – 7 Days | $2295.00 / $2363.85 | $950.00 / $978.50 |
Senior (65+) – Weekdays | $1695.00 / $1745.85 | $775.00 / $852.50 |
Young Executive (35 & under) | $1750.00 / $1802.50 | $900.00 / $990.00 |
Young Adult (18-23) | $925.00 / $952.75 | $900.00 / $990.00 |
Junior (17 & under) | $495.00 / $509.85 | N/A |
*Season Pass holders can play 18 Holes with cart at Tallwood Country Club (Sister Course) for $40.00
*Junior members can play after 1:00 on weekends or at the Pro Shop’s discretion for earlier times
Season Pass Open House is on Saturday, March 1st!!! Stop by Twin Hills from 9:00 to 4:00 to sign up and purchase your season pass. Anyone who purchases a pass that day will receive a Free 5 Bucket Range Card! Refreshments and raffle will be provided!!!! See you on the 1st of March!!
Red – 2025 (Cash and Check discount Rate)/ Blue is Credit Card Rate